<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The First Pint &#187; Video</title>
	<atom:link href="http://www.thefirstpint.co.uk/category/multimedia/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thefirstpint.co.uk</link>
	<description>The international&#039;s guide to London</description>
	<lastBuildDate>Wed, 18 Apr 2012 16:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Is Britain&#8217;s pub culture dying out?</title>
		<link>http://www.thefirstpint.co.uk/2011/10/05/is-britains-pub-culture-dying-out/</link>
		<comments>http://www.thefirstpint.co.uk/2011/10/05/is-britains-pub-culture-dying-out/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:47:46 +0000</pubDate>
		<dc:creator>Sara Hemrajani</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ale]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[British pubs]]></category>
		<category><![CDATA[Cask Ale]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[microbrewery]]></category>
		<category><![CDATA[pints]]></category>
		<category><![CDATA[pubs]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=11797</guid>
		<description><![CDATA[<p>Latest data show that pubs in the UK are closing down at an alarming rate. What are the causes of this and what is the future for British pub culture? </p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11803" class="wp-caption alignright" style="width: 310px"><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/09/framptonarms.jpg"><img src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/09/framptonarms-300x225.jpg" alt="" title="framptonarms" width="300" height="225" class="size-medium wp-image-11803" /></a><p class="wp-caption-text">What is the future for pubs in the UK? Photo credit: Ewan-M / Flickr</p></div>
<p><strong>From Charles Dickens to <em>Eastenders</em>, pubs are certainly a defining and historic aspect of British culture. Famous for their quirky names, wooden interiors and rows of brass beer taps, they are a familiar and well-loved institution. But according to recent figures, the future of the ‘local boozer’ is in a perilous state.</strong></p>
<p>The <a href="http://www.camra.org.uk/">Campaign for Real Ale</a> says two pubs are shutting down in the UK every day. Another survey by the <a href="http://www.beerandpub.com/">British Beer and Pub Association</a> found that some 1,300 pubs were closed in 2010, with London being one of the worst regions.</p>
<p>A combination of factors seems to be responsible for this astonishing trend – rising beer duty and overhead costs, faltering economic growth and changing consumer tastes. Alcohol price wars in supermarkets and declining disposable income have forced people to seek entertainment elsewhere.</p>
<p>However, there could be a silver lining: <a href="http://www.thefirstpint.co.uk/2011/06/24/beers-that-rock/">microbreweries</a> are experiencing a revival, as demand for crafted <a href="http://www.thefirstpint.co.uk/2010/03/30/ode-to-cask-ale/">cask ale</a> is booming. In the capital, <a href="http://www.thefirstpint.co.uk/2010/01/15/ale-ienation/">microbreweries</a> are now open for business in Greenwich, Twickenham, Battersea and Camden.</p>
<p>Will this be enough to save Britain’s pubs? The First Pint investigates whether there is still hope for these iconic venues.</p>
<p><iframe width="600" height="400" src="http://www.youtube.com/embed/1SOqQqE-tXk" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Filming locations:</strong><br />
<a href="http://www.sambrooksbrewery.co.uk/">Sambrook’s Brewery</a> &#8211; Unit 1 &#038; 2 Yelverton Road, Battersea, London SW11 3QG<br />
<a href="http://www.bricklayers-arms.co.uk/">The Bricklayer’s Arms</a> &#8211; 32 Waterman Street, Putney, London SW15 1DD<br />
<a href="http://www.societycity.co.uk/">Society Bar &#038; Restaurant</a> &#8211; 33 Blackfriars Lane, London EC4V 6EP<br />
<a href="http://www.golden-p.co.uk/">The Prince Arthur</a> &#8211; 80-82 Eversholt Street, Euston, London NW1 1BX</p>
<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;msid=200349612358934649965.0004add6aa50d1d60bfb3&amp;ll=51.501049,-0.137672&amp;spn=0.085487,0.20565&amp;z=12&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;msid=200349612358934649965.0004add6aa50d1d60bfb3&amp;ll=51.501049,-0.137672&amp;spn=0.085487,0.20565&amp;z=12&amp;source=embed" style="color:#0000FF;text-align:left">Is British pub culture dying?</a> in a larger map</small></p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/10/05/is-britains-pub-culture-dying-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Range Graduate Art Fair In East London</title>
		<link>http://www.thefirstpint.co.uk/2011/06/11/free-range-graduate-art-fair-in-east-london/</link>
		<comments>http://www.thefirstpint.co.uk/2011/06/11/free-range-graduate-art-fair-in-east-london/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 11:00:34 +0000</pubDate>
		<dc:creator>Clémentine Blayo</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art student]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[east london]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[free range graduate art fair]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[truman gallery]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=10715</guid>
		<description><![CDATA[<p>The First Pint's Clementine Bayo reports on one of Britain's largest student art and design exhibitions</p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_10728" class="wp-caption alignleft" style="width: 235px"><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/06/5086448155_d70c616140.jpg"><img src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/06/5086448155_d70c616140-225x300.jpg" alt="" title="IMGP5700.JPG" width="225" height="300" class="size-medium wp-image-10728" /></a><p class="wp-caption-text">The Truman Brewery on Brick Lane, where the exhibition will run until the end of July. Photo:Bixentro / Flickr </p></div><em>By Clementine Blayo and Samah Altaweel</em></p>
<p><strong>What is believed to be the UK&#8217;S largest ever exhibition of student&#8217;s art and design has opened in East London. There&#8217;s  fashion, design, photography and interior architecture. And it gives  visitors the chance to enter the world of young and unlimited  creativity.The exhibition is open to the public until late July. </strong></p>
<p>The First Pint&#8217;s Clémentine Blayo has more.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/tqP63kAk-uc" frameborder="0" allowfullscreen></iframe></p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/06/11/free-range-graduate-art-fair-in-east-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Stages: How performing artists use technology</title>
		<link>http://www.thefirstpint.co.uk/2011/05/13/digital-stages-how-performing-artists-use-technology/</link>
		<comments>http://www.thefirstpint.co.uk/2011/05/13/digital-stages-how-performing-artists-use-technology/#comments</comments>
		<pubDate>Fri, 13 May 2011 12:17:46 +0000</pubDate>
		<dc:creator>Heng Lu</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Digital Stages Festival]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=10552</guid>
		<description><![CDATA[<p>Artists at this year’s Digital Stages Festival show us how the latest software and technology has transformed the way they express themselves</p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/05/Performance-artists.jpg"><img src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/05/Performance-artists-150x150.jpg" alt="" title="Performance artists" width="150" height="150" class="alignright size-thumbnail wp-image-10564" /> </a><strong>Interactive technology has quietly become part of our daily life &#8211; from watching TV online to using GPS navigation one’s mobile phone.</strong></p>
<p>It is no different in the arena of performing arts. Artists at this year’s <a href="http://digitalstagesfestival.co.uk/">Digital Stages Festival</a> show us just how the latest software and technology has transformed the way they express themselves.</p>
<p>But the big question is: Does it really make any difference to the actual creation of performing art? Our correspondent Heng Lu finds out.</p>
<p><iframe width="600" height="400" src="http://www.youtube.com/embed/ezng20rrvrU?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Camera: Cris Reckziegel, Heng Lu</p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/05/13/digital-stages-how-performing-artists-use-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mind the music: Busking In London</title>
		<link>http://www.thefirstpint.co.uk/2011/04/21/mind-the-music-busking-in-london/</link>
		<comments>http://www.thefirstpint.co.uk/2011/04/21/mind-the-music-busking-in-london/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 08:30:34 +0000</pubDate>
		<dc:creator>Aoife Yourell</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[busking]]></category>
		<category><![CDATA[european youth press]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Underground]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=10367</guid>
		<description><![CDATA[<p>On the underground, beside the river, in the park and on the street - Filip Jurzyk meets the musicians behind London's hidden soundtrack. </p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10371" class="wp-caption alignleft" style="width: 235px"><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/04/2251856430_6293ef3e54.jpg"><img class="size-medium wp-image-10371" title="2251856430_6293ef3e54" src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/04/2251856430_6293ef3e54-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Busking in the underground. Photo: Annie Mole / Flickr</p></div>
<p><em>By Filip Jurzyk</em></p>
<p>London is home to over seven million and it&#8217;s estimated that up to two million people pass through the city centre every day. Amidst the rush of city life, as residents and commuters travel from one end to another, there is a soundtrack to accompany the crowds from underground to street, home to work, east to west or riverside to city. Jason Grant spoke to some of the people behind the music.</p>
<p><em>This project was organised by the European Youth Press and made possible thanks to funding received through the Council of Europe&#8217;s European Youth Foundation. For more information visit the <a href="http://www.orangelog.eu/en/orange-magazine-youth-press/">European Youth Press Orange magazine website</a>.</em></p>
<p>&nbsp;<br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/1UXCxGrZiZw" frameborder="0" allowfullscreen></iframe></p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/04/21/mind-the-music-busking-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make and mend: The comeback of knitting in London</title>
		<link>http://www.thefirstpint.co.uk/2011/04/03/make-and-mend-the-comeback-of-knitting-in-london/</link>
		<comments>http://www.thefirstpint.co.uk/2011/04/03/make-and-mend-the-comeback-of-knitting-in-london/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:20:40 +0000</pubDate>
		<dc:creator>Sara Hemrajani</dc:creator>
				<category><![CDATA[Cheap Things to Do]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[I Knit London]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[Oh Sew Brixton]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[sewing]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=10148</guid>
		<description><![CDATA[<p>Knitting and sewing is no longer associated with grannies - it's the new trend gripping London. The First Pint looks at how being green and the recession have turned this hobby young again.</p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10184" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/04/knit.jpg"><img src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/04/knit-300x225.jpg" alt="" title="Knitting close to the heart" width="300" height="225" class="size-medium wp-image-10184" /></a><p class="wp-caption-text">Knitting and sewing clubs have become the rage in London.  Photo credit: Marieke Kuijjer / Flickr</p></div>
<p><strong>Knitting needles and thread reels have become this season’s must-have accessories. According to recent figures, these traditional hobbies have gripped the UK &#8211; classes in dressmaking and crocheting are on the rise, and sales of sewing machines at major retailers are booming. <em>The First Pint</em> went to find out about this surprising new trend.</strong></p>
<p>Every Saturday afternoon in Brixton about a dozen women attend a sewing workshop at <a href="http://ohsewbrixton.co.uk/">Oh Sew</a>, a private school dedicated to teaching the art of needlework. They chat over the whirring noise of machines in a bright, spacious room while putting finishing touches to colourful bits of cloth. Most of them are young professionals who wouldn’t look out of place in Shoreditch or Kensington – a far cry from the stereotype of grandmothers in rocking chairs.</p>
<p>Fiona Douglas, owner and head teacher, says her students are interested in eco-friendly fashion, especially customising vintage dresses, adding that the biggest push is probably the current economic climate. “It’s kind of make-do-and-mend: saving your money, saving the pennies and saving the environment,” she explains.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/6h0UkreBFG4" frameborder="0" allowfullscreen></iframe></p>
<p>The ongoing recession is definitely a factor to consider. Rising inflation, soaring unemployment and uncertainty about the future are forcing people to re-evaluate their spending habits. Cash-strapped shoppers are seeking alternatives without compromising their style. With a few minor alterations or different buttons, an old outfit can be completely transformed. Some even think of it as subtle rebellion against the monotony of high street chains.</p>
<p>Besides the variety of sessions on offer, sewing and knitting enthusiasts have started their own clubs. They arrange weekly meetings at their local pub or coffee shop, sharing balls of wool and slices of cake. Sandra Rhule, a knitting expert, has followed the growing popularity of arts and crafts. She credits this resurgence to Debbie Stoller, an American author who wrote a book entitled <em><a href="http://www.knithappens.com/">Stitch ‘n’ Bitch</a></em>.</p>
<p>By creating an official <a href="http://stitchnbitch.org/">online forum</a>, Stoller encouraged people to use the internet to share tips and form neighbourhood groups. Indeed a quick scan of the website shows that there are over twenty groups in London alone. From Chelsea to Whitechapel, hundreds are eager to get together with their kit to make jumpers, socks and scarves. <a href="https://www.ravelry.com/account/login">Ravelry </a>and <a href="http://www.etsy.com/storque/craftivism/">Etsy </a>are other important bookmarks for the tech-inclined.</p>
<p>So whether it is to relax, protect the bank statement or become involved in a social activity, the sew-and-knit-it-yourself culture is back in vogue.</p>
<p>Places to start:<br />
<a href="http://ohsewbrixton.co.uk/">Oh Sew Brixton</a><br />
9 Brighton Terrace<br />
London SW9 8DJ</p>
<p><a href="http://www.iknit.org.uk/">I Knit London</a><br />
106 Lower Marsh<br />
London SE1 7AB</p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/04/03/make-and-mend-the-comeback-of-knitting-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male grooming in different cultures</title>
		<link>http://www.thefirstpint.co.uk/2011/03/29/male-grooming-in-different-cultures/</link>
		<comments>http://www.thefirstpint.co.uk/2011/03/29/male-grooming-in-different-cultures/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:00:42 +0000</pubDate>
		<dc:creator>Carmen Kong</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[male grooming]]></category>
		<category><![CDATA[man]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=10069</guid>
		<description><![CDATA[<p>The growing trend of male beauty products has redefined male culture. The First Pint digs deeper to try to find out how different countries are coping with how a man grooms himself.</p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10079" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/03/malebeauty.jpg"><img class="size-medium wp-image-10079" title="Male Beauty" src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/03/malebeauty-300x300.jpg" alt="" width="300" height="300" /></a><p class="wp-caption-text">The concept of male grooming differs widely amongst cultures, but is globalisation changing that? Photo credit: Suhel Sheikh/Flickr </p></div>
<p><strong>From <em>Troy</em> to <em>Indiana Jones</em>, we used to like our men raw – full of sweat and rough-skinned, or even better, with a few scars. Those were the symbols of manhood and heroism. But times have changed; there is a new definition of masculinity and attractiveness around the world nowadays.</strong></p>
<p>The growing phenomenon of male grooming does not only appear in the UK. Nikolai Zech, a 23-year-old sports event management student from Hamburg, thinks that male grooming is becoming more important and almost necessary in Germany.</p>
<p>&#8220;With icons like David Beckham, Brad Pitt and George Clooney to set the trend, in addition to new lines of male beauty products coming out from the industry, men have suddenly paid more attention to their outer appearance,&#8221; he says.</p>
<p>Zech thinks that on average, men spend at least about 10-25 euros a month for skin products. For him, skin and hand lotion, anti-acne, peeling and anti-wrinkle products are a part of daily life.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/QBWgtqv11Ng" frameborder="0" allowfullscreen></iframe></p>
<p><strong>The Latin side</strong></p>
<p>European men aren’t the only ones becoming more beauty-obsessed &#8211; Latin America is catching up, secretly.</p>
<p>“Latin American men do not like to admit that they buy as many products as they actually do,” Andrés Navarrete, a 23-year-old Venezuelan, confesses.</p>
<p>&#8220;Males are increasingly paying attention to their appearance in Latin America. The normal Venezuelan would have a jar of gel in their bathroom and never-to-be-missed branded cologne.”</p>
<p>However, limited access in Venezuela makes it hard for men to spend too much money on grooming. Navarrete speculates that if a wider variety of products existed in the country, male Venezuelans would be happily diving in treatments.</p>
<p>&#8220;But never as much as some guys do in Germany, spending 15 euro on a bottle of moisturiser,&#8221; he argues.</p>
<p>So what about our stereotype of macho Latin Americans, with gorgeous tans and unmovable hair with too much gel? Is that all an illusion?</p>
<p>&#8220;As far as the stereotype goes, I think it&#8217;s true but has manifested in other realms. In clothing, for example, the average middle-class would invest good money in branded polo shirts and shoes.&#8221;</p>
<p>Surprisingly, according to Navarrete, Asian immigrants in Venezuela have a completely different attitude towards grooming.</p>
<p>&#8220;We have a lot of Hong Kong immigrants there, and you see them in the mall and they really stand out.&#8221;</p>
<p>He thinks that the Asian culture tends to make men more fashionable and prone to take better care of their appearance.</p>
<p><strong>Asian attitudes to male grooming</strong></p>
<p>Derek Chung, a 23-year-old university student from Hong Kong, agrees.</p>
<p>He has observed a growing business targeting men in Asia, with more accessibility to skincare products, perfume, make-up, slimming classes and facial treatments.</p>
<p>&#8220;The drive for such a trend is the changing gender roles and increased level of demand for an ideal man: you need to be masculine, smart, rich, successful, have a great physique but also have flawless skin and great hair,&#8221; Chung explains.</p>
<p>He calls this &#8220;neo-masculinity&#8221; and spends around 10% of his income on skincare products.</p>
<p>With the world being more open to metrosexual culture, male grooming seems to be the next big thing for men. So superheroes, drop your Taekwondo class, and opt for some deep skin cleansing sessions instead.</p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/03/29/male-grooming-in-different-cultures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>St Patrick&#8217;s Day returns to London</title>
		<link>http://www.thefirstpint.co.uk/2011/03/17/st-patricks-day-returns-to-london/</link>
		<comments>http://www.thefirstpint.co.uk/2011/03/17/st-patricks-day-returns-to-london/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 12:57:43 +0000</pubDate>
		<dc:creator>Cris Reckziegel</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[St Patrick's Day]]></category>
		<category><![CDATA[Trafalgar Square]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=9876</guid>
		<description><![CDATA[<p>St Patrick's Day came to London early with a parade in Trafalgar Square last weekend; celebrate with us today by reliving the festivities.</p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<p><strong>Hundreds of people went green last weekend at the annual St Patrick&#8217;s Day Parade in Trafalgar Square. Today, on St Patrick&#8217;s Day itself, we bring you a snapshot of the festivities, fiddles and full pints.</strong></p>
<p><object width="570" height="351"><param name="movie" value="http://www.youtube.com/v/FruXl-QKJsg?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FruXl-QKJsg?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="351"></embed></object></p>
<p><em>Cris spent eight years as a TV reporter in his home country of Brazil before moving to London. He is now doing an MA in Screen Documentary at Goldsmiths.</em></p>
<p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thefirstpint.co.uk/2011/03/17/st-patricks-day-returns-to-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Heathrow: Taking Heathrow back from the planes</title>
		<link>http://www.thefirstpint.co.uk/2011/03/09/grow-heathrow-taking-heathrow-back-from-the-planes/</link>
		<comments>http://www.thefirstpint.co.uk/2011/03/09/grow-heathrow-taking-heathrow-back-from-the-planes/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 10:00:24 +0000</pubDate>
		<dc:creator>Silvia Juliana Röthlisberger</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[airport]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[grass-roots]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green movement]]></category>
		<category><![CDATA[grow heathrow]]></category>
		<category><![CDATA[heathrow]]></category>
		<category><![CDATA[plane stupid]]></category>

		<guid isPermaLink="false">http://www.thefirstpint.co.uk/?p=9717</guid>
		<description><![CDATA[<p>The First Pint visited Grow Heathrow on their first anniversary and saw how they took their green space from the airport and brought it back to life.</p><p>Read more from <a href="http://www.thefirstpint.co.uk/?utm_source=feed&utm_medium=post&utm_campaign=rss">The First Pint</a>, the international's guide to all that London offers.</p>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_9722" class="wp-caption alignleft" style="width: 310px"><a href="http://www.thefirstpint.co.uk/wp-content/uploads/2011/03/heathrow.jpg"><img src="http://www.thefirstpint.co.uk/wp-content/uploads/2011/03/heathrow-300x182.jpg" alt="" title="Grow Heathrow" width="300" height="182" class="size-medium wp-image-9722" /></a><p class="wp-caption-text">Grow Heathrow took back green spaces from Heathrow airport and gave it back to the community. Photo credit: Silvia Rothlisberger</p></div><br />
<em>With Shuhei Nakayama</em></p>
<p><strong><a href="http://www.planestupid.com/">Plane Stupid</a> is a network of grass-roots groups all over the UK that take non-violent direct action against aviation expansion, one of these groups is <a href="http://www.transitionheathrow.com/">Transition Heathrow</a>.</strong></p>
<p>On 1 March 2010 Transition Heathrow members squatted in an abandoned garden site in an area near <a href="http://www.heathrowairport.com/">Heathrow Airport</a>.</p>
<p>Before the activists took over the site, the owners had neglected it &#8211; using it to illegally dump cars and other waste.</p>
<p>This project by Transition Heathrow is <a href="http://www.transitionheathrow.com/grow-heathrow/">Grow Heathrow</a>, where volunteers cleaned and restored the greenhouses of the area with the help of local residents and the local council.</p>
<p>Grow Heathrow aims to return the garden to the community in the hopes that it will teach them grass-root solutions to climate change while helping mobilise residents against the expansion of Heathrow Airport.</p>
<p>When the Grow Heathrow project started, the owner of the land took them to court in order to evict them. However, with support of the community and the local council, the activists put on a fight and prevented their eviction. They offered to buy the land, but the owner refused the proposal. They still don&#8217;t own the land, but they&#8217;re still there pushing their cause forward.</p>
<p>Another victory happened on 12 May 2010 when the government cancelled the expansion of Heathrow Airport, as Grow Heathrow is located on the site where the <a href="http://www.guardian.co.uk/environment/heathrow-third-runway">third runway</a> was going to take place.</p>
<p><strong>The First Pint</strong> visited the Grow Heathrow green space on its first anniversary:</p>
<p><iframe src="http://player.vimeo.com/video/20766737" width="500" height="331" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20766737">Grow Heathrow: First Anniversary</a> from <a href="http://vimeo.com/user6177468">blrwk</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
